SeymourDirect vs DoorDash, Uber Eats and Loman
SeymourDirect is honest local delivery and order-ahead for locally owned quick service restaurants. It is free for shops. Customers pay 5% of the food, at least 50 cents, at most $3, plus $1.50 for delivery. DoorDash and Uber Eats charge the shop 15% to 30% of every delivery order.
Checked on 24 October 2026.
| SeymourDirect | DoorDash | Uber Eats | Loman AI | |
|---|---|---|---|---|
| What the shop pays per order | Nothing. SeymourDirect pays the card company's share of its own fee | 15% to 30% of the order on delivery, 6% on pickup | 15% to 30% of the order on delivery, 6% on pickup | $0 per order, but a flat monthly fee |
| What the customer pays on top of the menu | 5% of the food, at least 50 cents, at most $3, plus $1.50 if delivered | Service fee, delivery fee and often higher menu prices | Service fee, delivery fee and often higher menu prices | Nothing extra |
| What the shop keeps on a $30 order | $28.77, after Square's own card fee | $21.00 to $25.50 | $21.00 to $25.50 | $30.00 minus the monthly fee spread across orders |
| Monthly fee to the shop | $0 | $0 | $0 | Unpublished; reported around $199 per month for Starter, more for Premium, per location |
| Setup cost | $0. SeymourDirect lends the iPad, the sticker printer and the stand | $0 | $0 | Setup fee and demo required before pricing is shown |
| Contract | None | Plan agreement | Plan agreement | Monthly or yearly subscription |
| Who owns the customer | The shop | DoorDash | Uber Eats | The shop |
| Who sets driver pay | Drivers name their price, the customer picks | DoorDash | Uber Eats | No delivery |
| Brings new customers to the shop | Yes: printed signs, and a code on every cup and bag sticker to order again | Yes, inside the DoorDash app | Yes, inside the Uber Eats app | No, it answers calls that already come in |
| Takes orders from AI agents | Not yet. AI tools can read every menu, price and hours | No | No | Phone only |
| Where it works | Small towns and the countryside, locally owned shops only | Nationwide | Nationwide | Nationwide |
DoorDash and Uber Eats figures from the companies' published plan tiers. Loman AI does not publish pricing; its figures are from third-party reports. SeymourDirect's figures are its own, from its fees.